commit | f123aa7546be0fc6c34c56aca5bc5981366bd1cc | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <[email protected]> | Sun Mar 17 07:13:23 2024 +0000 |
committer | Android Build Coastguard Worker <[email protected]> | Sun Mar 17 07:13:23 2024 +0000 |
tree | edcc5d38009ed7eb5fe227ec2df97bf079c60c1b | |
parent | 006bf2591f6736702d86bbb8b2915ec77e55f190 [diff] | |
parent | eb27e2703d959d3d4dba6f42e545f7372bedb496 [diff] |
Snap for 11587190 from eb27e2703d959d3d4dba6f42e545f7372bedb496 to mainline-healthfitness-release Change-Id: Ib3915220f3f1ee5c9838edaa9c1d149e2c89e757
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.