commit | 394555e5584509fc30f5054c79bed47f36d27900 | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <[email protected]> | Wed Feb 01 14:11:58 2023 +0000 |
committer | Android Build Coastguard Worker <[email protected]> | Wed Feb 01 14:11:58 2023 +0000 |
tree | cb53c7daddfa8c50a864fc45c586c009b46f46f3 | |
parent | ce209ea135636ba3e355ba72a9fe1a8a8cf97aa7 [diff] | |
parent | 8def503a3c632c0b18845f7313bb9b74e6e99fdb [diff] |
Snap for 9550733 from 8def503a3c632c0b18845f7313bb9b74e6e99fdb to mainline-tzdata5-release Change-Id: I6cdcd982d405f06f0d71f1ec4f4571840ed31528
This is a part of plotters project. For more details, please check the following links: