commit | 1ab7a0444614e5cb1cabaf47201ccedecaf25b61 | [log] [tgz] |
---|---|---|
author | Matthew Maurer <mmaurer@google.com> | Thu Mar 09 16:09:12 2023 +0000 |
committer | Automerger Merge Worker <android-build-automerger-merge-worker@system.gserviceaccount.com> | Thu Mar 09 16:09:12 2023 +0000 |
tree | 9d3475e35f32a2063a74302efa8d67cc6234e27c | |
parent | 021ff2154b849e2cc9ed8d6373fcf886ce5ea37d [diff] | |
parent | da7188b551cbf8d0bb3efba3c2080a35b4e523ba [diff] |
Make plotters-backend available to product and vendor am: 9a88beacaf am: da7188b551 Original change: https://android-review.googlesource.com/c/platform/external/rust/crates/plotters-backend/+/2475780 Change-Id: Ibac0c21d9560df23e7ca23c3296337d9ab9e1bb8 Signed-off-by: Automerger Merge Worker <android-build-automerger-merge-worker@system.gserviceaccount.com>
This is a part of plotters project. For more details, please check the following links: