A mixed week. I suppose it is best to focus on the fact we made some big improvements to a large number of primary benchmarks, at the cost of some smaller regressions to a smaller number of primary benchmarks.
Triage done by @pnkfelix. Revision range: bb55bd449e65e611da928560d948982d73e50027..edab34ab2abbafc16a78daedf71dbacd2eb0b7bf
Summary:
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | 0.6% | 1.6% | 35 |
Regressions πΏ (secondary) | 2.1% | 8.1% | 23 |
Improvements π (primary) | -0.8% | -3.5% | 72 |
Improvements π (secondary) | -0.8% | -2.9% | 62 |
All πΏπ (primary) | -0.4% | -3.5% | 107 |
4 Regressions, 3 Improvements, 5 Mixed; 4 of them in rollups 47 artifact comparisons made in total
Rollup of 5 pull requests #97825 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | 0.2% | 0.3% | 4 |
Regressions πΏ (secondary) | N/A | N/A | 0 |
Improvements π (primary) | N/A | N/A | 0 |
Improvements π (secondary) | N/A | N/A | 0 |
All πΏπ (primary) | 0.2% | 0.3% | 4 |
expand_crate
. A total time delta of 0.66, and the biggest contributors to that delta are expand_crate
(0.033), incr_comp_load_dep_graph
(0.015), misc_checking_1
(0.007), hir_owner_nodes
(0.005), generate_crate_metadata
(0.005), incr_comp_encode_dep_graph
(0.004), and wf_checking
(0.004). The remainder are <= 0.003, most of them <= 0.000.Rollup of 6 pull requests #97968 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | 0.3% | 0.3% | 3 |
Regressions πΏ (secondary) | N/A | N/A | 0 |
Improvements π (primary) | N/A | N/A | 0 |
Improvements π (secondary) | N/A | N/A | 0 |
All πΏπ (primary) | 0.3% | 0.3% | 3 |
Handle def_ident_span
like def_span
. #95880 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | 0.6% | 1.6% | 92 |
Regressions πΏ (secondary) | 0.8% | 1.9% | 28 |
Improvements π (primary) | N/A | N/A | 0 |
Improvements π (secondary) | N/A | N/A | 0 |
All πΏπ (primary) | 0.6% | 1.6% | 92 |
Rollup of 5 pull requests #98025 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | N/A | N/A | 0 |
Regressions πΏ (secondary) | 5.5% | 7.9% | 6 |
Improvements π (primary) | N/A | N/A | 0 |
Improvements π (secondary) | N/A | N/A | 0 |
All πΏπ (primary) | N/A | N/A | 0 |
Re-use the type op instead of calling the implied_outlives_bounds query directly #97081 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | N/A | N/A | 0 |
Regressions πΏ (secondary) | N/A | N/A | 0 |
Improvements π (primary) | -0.3% | -0.6% | 22 |
Improvements π (secondary) | -0.4% | -0.7% | 12 |
All πΏπ (primary) | -0.3% | -0.6% | 22 |
Revert part of #94372 to improve performance #97905 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | N/A | N/A | 0 |
Regressions πΏ (secondary) | N/A | N/A | 0 |
Improvements π (primary) | -0.4% | -0.9% | 82 |
Improvements π (secondary) | -0.5% | -1.0% | 39 |
All πΏπ (primary) | -0.4% | -0.9% | 82 |
Tidy up miscellaneous bounds suggestions #97778 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | N/A | N/A | 0 |
Regressions πΏ (secondary) | N/A | N/A | 0 |
Improvements π (primary) | -0.3% | -0.4% | 2 |
Improvements π (secondary) | -0.7% | -0.8% | 6 |
All πΏπ (primary) | -0.3% | -0.4% | 2 |
Folding revamp #97447 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | 0.5% | 0.6% | 6 |
Regressions πΏ (secondary) | 0.4% | 0.7% | 5 |
Improvements π (primary) | -0.4% | -0.7% | 5 |
Improvements π (secondary) | -0.8% | -2.1% | 23 |
All πΏπ (primary) | 0.1% | -0.7% | 11 |
Make Encodable
and Encoder
infallible. #94732 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | 0.4% | 0.8% | 16 |
Regressions πΏ (secondary) | 0.5% | 0.9% | 15 |
Improvements π (primary) | -0.3% | -0.5% | 25 |
Improvements π (secondary) | -0.4% | -0.5% | 20 |
All πΏπ (primary) | -0.1% | 0.8% | 41 |
cleanup bound variable handling #97648 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | N/A | N/A | 0 |
Regressions πΏ (secondary) | 0.3% | 0.3% | 4 |
Improvements π (primary) | -0.7% | -1.7% | 22 |
Improvements π (secondary) | -0.5% | -0.6% | 16 |
All πΏπ (primary) | -0.7% | -1.7% | 22 |
Rollup of 10 pull requests #98066 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | 0.5% | 0.6% | 4 |
Regressions πΏ (secondary) | 0.4% | 0.5% | 11 |
Improvements π (primary) | N/A | N/A | 0 |
Improvements π (secondary) | -0.3% | -0.3% | 4 |
All πΏπ (primary) | 0.5% | 0.6% | 4 |
Remove RegionckMode in favor of calling new skip_region_resolution #98041 (Comparison Link)
mean | max | count | |
---|---|---|---|
Regressions πΏ (primary) | 0.2% | 0.2% | 1 |
Regressions πΏ (secondary) | 1.0% | 1.2% | 3 |
Improvements π (primary) | -0.9% | -3.7% | 35 |
Improvements π (secondary) | -0.3% | -0.3% | 1 |
All πΏπ (primary) | -0.8% | -3.7% | 36 |
ItemLikeVisitor
traitcore::ptr::Unique
on top of NonNull
parse_tt
: a few more tweaksNonterminal
Encodable
and Encoder
infallible.