commit | 5bfbb606b8e6950a9a5cf73b55c91a922f6d3732 | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <[email protected]> | Wed May 10 16:18:46 2023 +0000 |
committer | Android Build Coastguard Worker <[email protected]> | Wed May 10 16:18:46 2023 +0000 |
tree | 9d3475e35f32a2063a74302efa8d67cc6234e27c | |
parent | 394555e5584509fc30f5054c79bed47f36d27900 [diff] | |
parent | 076b926f92b514247dd10c3c26577360a88d2069 [diff] |
Snap for 10103804 from 076b926f92b514247dd10c3c26577360a88d2069 to mainline-tzdata5-release Change-Id: I9965b264ffcfba28e7dabd916ac146b0ec2c3992
This is a part of plotters project. For more details, please check the following links: